Mastergrader
UNIVERSITETET I TROMSØ | ||
---|---|---|
Student | Tittel på oppgave | Veileder / biveileder |
Vilde Marie Grytnes | Sammenhengen mellom kroppssammensetning og fysisk aktivitetsnivå blant ungdom og unge voksne: Fit Futures | Tore Christoffersen / Ida Løken Killie |
Hedda Othilie Bjørnevoll Hagen | The effects of Vitamin/mineral complex on a cellular level | Gerd Berge |
Sara Syrstad | Can Patients with Lipedema Lose Weight? A Retrospective Study of Patients Diagnosed with Lipedema at a Multidisciplinary Lipedema Outpatient Clinic | Rasmus Dahl Jakobsen / Louis de Weerd og Ekaterina Sharashova |
Emma Andrea Tindholm | Kosthold- og ernæringsarbeid i omsorgsboliger for individer med Rusmiddel og/eller psykiske lidelser – en kvalitativ studie | Ingvild Hansen Ivan / Marie Hauan og Olaug S. Lian |
Maja Boye Ulriksen | A comparison between the GLIM criteria and the Norwegian adaptation of the ICD-10 criteria for the diagnosis of malnutrition in geriatric patients | Ingvild Paur / Anne-Marie Boström |
UNIVERSITETET I BERGEN | ||
---|---|---|
Student | Tittel på oppgave | Veileder / biveileder |
Andrea Hansen | Effects of cetoleic acid intake on inflammatory and macrophage markers in white adipose tissue and liver from male obese Zucker fa/fa rats |
Oddrun Gudbrandsen |
Kathrine Furnes | The effect of short-term beetroot juice supplementation on oxygen uptake in postmenopausal women: a randomized, placebo-controlled crossover study | Ann-Katrin Grotle / Oddrun Gudbrandsen |
Maria Avløyp Lundebrekke | Effects of Beetroot Juice Supplementation on Exercise and Metaboreflex Pressor Responses in Postmenopausal Women: A Double-blind Randomized Placebo-Controlled Crossover Trial | Ann-Katrin Grotle / Oddrun Gudbrandsen |
Karine Hansen | The effect of cetoleic acid concentrate on leucocyte membrane fatty acid composition and inflammatory markers in healthy adults with overweight or obesity. A randomised controlled trial. | Oddrun Gudbrandsen |
Thea Gustad Naustvoll | Eating disorder symptoms in women with lipoedema and obesity. Exploring the relationship between hedonic hunger and consumption of high-fat foods. | Randi Tangvik / Siren Nymo, Julianne Lundanes |
Sarah Louise Rung | Iodine nutrition after drinking oat drink compared to cow’s milk – a pilot randomised controlled study | Hanne Rosendahl-Riise / Inger Aakre |
Eline Olsen Gravrok | The Difference in LDL-Cholesterol After Consuming Oat Milk Compared to Cow’s Milk in Young Women - A Pilot Randomized Controlled Trial | Hanne Rosendahl-Riise / Jutta Dierkes |
Christina Mikkelsen | Iodine content in foods from Norway, Germany, Slovenia, Poland, Northern-Ireland, England, Cyprus and Pakistan | Lisbeth Dahl / Synnøve Næss Sleire, Hanne Rosendahl-Riise |
Eline Snaprud Simonsen | Dietary Arsenic Intake and Urinary Total Arsenic Concentrations: The Role of Seafood Consumption in the Hordaland Health Study | Jannike Øyen / Hanne Rosendahl-Riise |
Malin Birkely | Selenium Intake and Urinary Selenium Concentration in Older Adults: The Hordaland Health Study | Jannike Øyen / Hanne Rosendahl-Riise |
Manar Mohammed Bekit | Dietary intake, anthropometrics, and body composition in a Norwegian lipedema population | Aslaug Drotningsvik / Hildur Skuladottir, Helene Dahl |
Marie Fagervik Antonsen | Dietary intake and eating disordered behaviours in a Norwegian lipoedema population | Aslaug Drotningsvik / Hildur Skuladottir, Helene Dahl |
Helle Oldernes | Effects of diets supplemented with LCMUFA concentrate or herring oil on serum cholesterol concentrations and cholesterol metabolism in male obese Zucker fa/fa rats | Oddrun Gudbrandsen |
Margrete Aske Mjåtveit | The Effect of a Cetoleic Acid Concentrate on Serum Total Cholesterol Concentration in Healthy Adults with Overweight or Obesity. A Randomised, Controlled Study. | Oddrun Gudbrandsen |
Albena Laberg Georgieva | Maternal dietary exposure to microplastics and potential effects on fetal health: A pilot study | Damaris Benny Daniel / Jutta Dierkes |
Linnea Vikane Andreassen | Effect of cetoleic acid concentrate supplementation on one-carbon metabolism in healthy overweight adults and Zucker fa/fa rats - A randomised controlled trial and rodent feeding experiment | Oddrun Gudbrandsen |
Lovise Rekdal Jensen | The Effect of an Iodine Education Intervention on Urinary Iodine Concentration: A Cluster Randomized Controlled Trial Among Young Norwegian Women | Synnøve Næss Sleire / Lisbeth Dahl, Hanne Rosendahl-Riise |
Vilde Brigtsen Nummedal | The effect of an educational intervention on iodine awareness and knowledge among young Norwegian women - a cluster randomised controlled trial | Synnøve Næss Sleire / Lisbeth Dahl, Hanne Rosendahl-Riise |
Therese Baugerød Aase | Digital Dietary Guidance for IBS Management: NICE guidelines versus NICE guidelines with additional guidance on the FODMAP diet | Birgitte Berentsen Jacobsen / Camilla Thuen, Cecilie Hauge Larsen |
Henriette Johansen Syrrist | Exploring the Effects of Herring Proteins and Poultry Proteins on One-Carbon Metabolism in Domestic Dogs. A randomized, double-blind, two-period cross-over study. | Oddrun Gudbrandsen |
Tonje Bjørnstad | Changes in vitamin intake and plasma status markers on diets varying in carbohydrate quality (processing) and amount - Results from a randomized controlled trial (CARBFUNC) | Simon Dankel / Marianne Bråtveit |
Julie Nyblin Bergsmark | The Obesity Outpatient Clinic, Haukeland University Hospital: Evaluation of the treatment given to children and adolescents with obesity by analyzing BMI metrics | Pétur B. Júlíusson / Ingrid Skjold Bøe |
UNIVERSITETET I OSLO | ||
---|---|---|
Student | Tittel på oppgave | Veileder / biveileder |
Judy Ismail Alabdullah | Fish and Fish Oil Intake and Their Associations with Colorectal Lesions: A Cross-Sectional Analysis from the CRCbiome Study | Anette Hjartåker, Markus Dines Knudsen, Paula Berstad |
Matilde Ausen | Dietary intake, iron- and vitamin D status among children and adolescents with celiac disease in Norway | Christine Henriksen, Janne Anita Kvammen |
Marte Berg | Whole Blood Inflammatory Biomarkers in Post-Surgery Colorectal Cancer Patients: The Effect of Diet | Rune Blomhoff, Åshild Kolle |
Ingrid Helene Endresen Bergan | Diet during malignant lymphoma treatment. A pilot study presented as a case series report | Inger Olaug Ottestad, Sonja Hjellegjerde Brunvoll, Anne Høidalen, Nicole Sonja Warmbrodt |
Sunniva Bjørnå | Adherence to a gluten-free diet and persistent gastrointestinal symptoms in children and adolescents with celiac disease | Christine Henriksen, Cathrine Åkre Strandskogen |
Maria Thompson Clausen | Can time-restricted eating improve symptoms of irritable bowel syndrome? | Bjørn Steen Skålhegg, Marit Kolby, Marianne Molin, Asgeir Brevik |
Angelica Dynda | Exploring the effects of global Plin2, Plin3, Plin4, Plin5, Plin2/3 and Plin2/5 deficiency in liver of fasted male mice | Knut Tomas Dalen, Marit Hjort |
Linn Jeanette Folkenborg | Associations between coffee consumption, the gut microbiome and high-risk colorectal lesions in a FIT-positive screening population | Anette Hjartåker, Markus Dines Knudsen, Ane Sørlie Kværner |
Emma Nilsen Granly | Aryl Hydrocarbon Receptor Differentially Regulates Gene Expression Profiles in Resting and Polarized Bone Marrow- Derived Macrophages | Jason Brucce Matthews |
Hannah Ming Zhen Hareide | Short-term fasting during curative chemotherapy in Norwegian lymphoma patients. A pilot and feasibility trial presented as a case series report | Inger Olaug Ottestad, Sonja Hjellegjerde Brunvoll, Nicole Sonja Warmbrodt |
Thea Helgemo | An individualized approach to hemodialysis patients at nutritional risk | Hilde Kristin Brekke, Sedegheh Gharagozlian, Ragnhild Haaland |
Kristin Hjelstuen | The association between vitamin D and bone health among wheelchair users | Bjørn Steen Skålhegg, Kristin Lundanes Jonvik, Linn Christin Risvang |
Benedicte Holsen | KICKSTART: The effect of lifestyle intervention on weight, body composition and health-related quality of life in adults with overweight and obesity | Christine Henriksen, Nima Wesseltoft-Rao, Anette Skarpaas Ramm |
Hafsa Batoul Jahangir | The Effect of Calpain Small Subunit 1 (CAPNS1) on Inflammation in Cultured Liver Cells | Frode Amador Norheim, Shirin Pourteymour |
Sara Cristiana Sondresen Joaquim | Evaluating the Efficacy of a 6-Week Individualized Dietary Intervention on Cardiovascular Disease Risk Factors in Patients with Severe Mental Illness: A Randomized Controlled Trial | Kjetil Retterstøl, Dawn Elizabeth Peleikis, Emma Theresia Kjelland Stolt |
Madelen Johansen | Dietary Patterns of Young Adults Born to Mothers Consuming a Mediterranean Diet during Pregnancy | Per Ole Iversen, Kirsen Bjørklund Holven, Kjetil Retterstøl, Hannibal Troensegaard |
Aurora Elisabeth Kolstad Kilsand | The effect of individualized dietary guidance on dietary patterns, anthropometry, and biological markers in patients with Attention-Deficit/Hyperactivity Disorder | Kjetil Retterstøl, Dawn Elizabeth Peleikis, Emma Theresia Kjelland Stolt |
Helene Gjermundsdatter Kjærnli | Use of enteral nutrition in Norwegian patients with head and neck cancer - A prospective study | Christine Henriksen, Ingrid Merethe Fange Gjelstad, Frida Severinsen |
Johanne Kristofina Mikkelsen | Investigating the Role of Perilipin2 in Atherosclerosis | Knut Tomas Dalen, Marit Hjort |
Marita Moe | The effect of lifestyle intervention on weight, body composition and resting metabolic rate in adults with overweight: A single-group pre-post study | Christine Henriksen, Thomas Olsen, Anette Skarpaas Ramm |
Imen Nemi Boussaada Mork | Effects of a One Year Dietary Intervention on Plasma Carotenoids and Whole Blood Fatty Acids | Rune Blomhoff, Åshild Kolle |
Linda Nilsen-Nygaard | Diet and Adherence to Dietary Guidelines Among Pregnant and Breastfeeding Women With and Without Familial Hypercholesterolemia | Kirsten Bjørklund Holven, Kjetil Retterstøl, Marianne Klevmoen, Martin Prøven Bogsrud |
Sigrid Eine Naas | Association between a healthy lifestyle and risk of cardiovascular disease in patients with familial hypercholesterolemia | Kirsten Bjørklund Holven, Kjetil Retterstøl, Tone Svilaas, Ingunn Narverud |
Ingrid Pernille Rismark | Ketogenic Diet for the Treatments of Drug-resistant Epilepsy: Long-Term Follow-Up of Seven Cases | Per Ole Iversen, Magnhild Kverneland, Ellen Molteberg |
Åsa Terese Katarina Signal | Hva påvirker kommunens interessenter i deres avgjørelse om å innføre og videreføre en kommunebetalt Skolefruktordning? | Nanna Lien, Knut Inge Klepp, Biljana Meshkovska |
Henrik Engdahl Sverdrup | Reaching sustainability: a qualitative exploration of the feasibility of time-restricted eating in IBS treatment | Bjørn Steen Skålhegg, Marit Kolby, Marianne Molin, Asgeir Brevik |
Silje Elden Wilhelmsen | The role and cause of metabolic dysfunction in heart failure after pressure overload | Jason Bruce Matthews, Jacob Juel Christensen, Jan Magnus Aronsen |
Maja Höglander Østby | Effects of an energy reduced Mediterranean diet and physical activity on metabolic syndrome and body composition | Mette Svendsen, Anette Hjartåker, Ana Rita Sequeira De Sousa |
Ph.D-disputaser
Universitetet i Bergen
- Marie Njerve Olsen "Impact of nutritional counselling in treatment of patients with rheumatoid arthritis and spondyloarthritis" Veiledere: Randi Tangvik og Anne-Kristine Halse
Universitetet i Oslo
- Pia Bålsrud "The role of diet and inflammation on frailty in Norwegian, home-dwelling older adults" Veileder: Kirsten Holven
- Torunn Melnes "Resilience and lifelong cholesterol exposure in patients with familial hypercholesterolemia" Veileder: Kirsten Holven
- Anja Johansen''Factors influencing the risk of cardiovascular disease in children with genetically confirmed heterozygous familial hypercholesterolemia" Veileder: Kirsten Holven