UNIVERSITETET I TROMSØ
| Student | Tittel på oppgave | Veileder/biveileder | 
|---|---|---|
| John Martin Ming Fredriksen | An Investigation into the Effects of Chronic High Fructose Consumption on Liver Histology, Triglyceride Content and Gene Expression in Male Sprague-Dawley Rats | Neoma Boardman / Astri Jeanette Meen | 
| Sverre Gripsgård Hoddevik | The association between intake of Ultra-Processed Foods and Weight Development: The Norwegian Women and Cancer Study | Guri Skeie / Marie W. Lundblad | 
| Thomas Kristian Lied | Development of quantitative PCR method for Escherichia coli detection in human stool samples | Veronika K. Pettersen / Wasifa Kabir | 
| Frida Stormo Magnussen | Intake of Fat and the Risk of Epithelial Ovarian Cancer in the Norwegian Women and Cancer Study | Marie Hauan / Karina Standahl Olsen | 
| Caroline Spets Renå | Hvordan samsvarer verdier for jodinntak målt ved ulike metoder? Resultater fra unge kvinner i MISA 2-undersøkelsen | Ina Midttun / Guri Skeie og Solrunn Hansen | 
| Vanja Stensrud | Fish consumption and time trends in blood concentration of six perfluoroalkyl acids | Charlotta Rylander / Therese Haugdahl Nøst | 
| Thomas Leon Torjussen | Erstatning av rødt og bearbeidet kjøtt med mager eller fet fisk og risiko for kolorektal kreft – kvinner og kreft studien | Torill Enget Jensen / Marie Hauan | 
UNIVERSITETET I BERGEN
| Student | Tittel på oppgave | Veileder/biveileder | 
|---|---|---|
| Cecilie Nicolaisen | Nutrient-intake and quality of life after fecalmicrobiota transplantation in patients with irritablebowel syndrome: results from the REFIT2 study | Elisabeth Kjelsvik Steinsvik / Eline Randulff Hillestad, Birgitte Berentsen | 
| Ida Kjendbakke | Modified Atkins diet in adults with drug resistant epilepsy: influence of dietary fatty acids on seizure frequency, serum concentration of anti-seizure medication, and intake of micronutrients  | Magnhild Kverneland / Aslaug Drotningsvik | 
| Ingrid Vik Larsen | Nutritional status in patients receiving curative treatment for oesophageal and gastric cancer: A quality improvement study | Ingrid Sande Leikanger, Camilla Thuen / Hanne Rosendahl-Riise | 
| Isabel Halnes | The impact of seafood combinations on obesity development and glucose tolerance in C57BL/6J mice | Lene Secher Myrmel / Livar Frøyland | 
| Karoline Gussiås Ohr | Habitual dietary intake of macro- and micronutrients in adult patients with Irritable Bowel Syndrome – results from the REFIT2 study  | Elisabeth Kjelsvik Steinsvik / Eline Randulff Hillestad, Birgitte Berentsen | 
| Liv Alm | Dietary intake and adherence to dietary guidelines before and during pregnancy among healthy Norwegian women the CONIMPREG-study | Linn Anja Vikøren / Jørg Kessler, Torvid Kiserud | 
| Marie Louise Götstasdotter von Haartman | Biomarkers of altered energy metabolism in adults with obesity following diets with different macronutrient composition (CARBFUNC) | Simon Dankel / Marianne Bråtveit | 
| Marie Sjøvoll Christensen Strøm | Factors Associated with Altered Resting Energy Expenditure in Patients with Incurable Cancer  | Trude Rakel Balstad / Marianne Erichsen | 
| Marthe Mørch | The effect of dietary intervention in wheelchair users: vitamin D status and the intake of vitamin D and calcium | Kristin Lundanes Jonvik / Linn C. Risvang, Helene Dahl | 
| Nora Brumo | Malnutrition risk and malnutrition in older cancer patients; From screening with MST to a diagnosis. Comparing MST with PG-SGA Short Form. | Asta Bye / Magnus Harneshaug | 
| Ole-Aleksander Meland Nilsen | The Relationship Between Eating Self-Efficacy and Changes in HbA1c During Long-Term Dietary Interventions in Type 2 Diabetes | Simon Dankel / Kristin Amundsen | 
| Pernille Vogel Vetvik | Long-term changes in diabetes distress during dietary interventions in people with type 2 diabetes - results from the CARBCOUNT trial | Simon Dankel / Kristin Amundsen | 
| Rebecca Røsok Reitan | Nutritional status in cystic fibrosis patients before and after initiation of triple-combination CFTR modulators | Hanne Rosendahl-Riise / Bernt Bøgvald Aarli | 
| Rebekka Sandvik | Maternal and infant iron status in Norway: Results from the Mommy’s Food study | Synnøve Næss Sleire / Maria Wik Markhus, Hanne Rosendahl-Riise | 
| Vilde Ressem Strøm | Resting energy expenditure in patients with incurable cancer – agreement between predictive equations and indirect calorimetry | Trude Rakel Balstad / Marianne Erichsen, Hanne Rosendahl-Riise | 
UNIVERSITETET I OSLO
| Student | Tittel på oppgave | Veileder/biveileder | 
|---|---|---|
| Oda Madland Aagesen | Profiles of Plasma Amino Acids and Derivatives in patients with pancreatic ductal adenocarcinoma (PDAC) | Bjørn Skålhegg, Elin Wenche Heglad Kure, Stina Stålberg, Tine Norman Alver | 
| Marion Einarsen | Exploring Longitudinal Dietary Habits in Older Adults - A sub study from the Generation 100 Study | Anette Hjartåker, Inger Ottestad,Trude Rakel Balstad, | 
| Emilie Heide | Evaluation of the Nutri-Score as a guiding tool towards healthier food procurements in Norwegian high schools | Lene Frost Andersen, Marianne Hope Abel | 
| Karoline Henriksen | Nutritional Status in Medical Intensive Care Patients: An Observational Study Insight into the Implementation of ESPEN Guidelines in the Intensive Care Unit | Kjetil Retterstøl, Sedegheh Gharagozlian | 
| Lisa Bucher Holm | Validation of Nutri-Score and the Keyhole Using a Reference Standard Based on Norwegian Nutrition Experts’ Ranking of Foods’ Healthiness | Lene Frost Andersen, Mari Mohn Paulsen | 
| Mruthula Kamalaraja | Postprandial aminoacidemia after consumption of plant vs. animal-based oral nutritional supplement in patients with cancer | Inger Ottestad, Christine Henriksen, Truls Raastad | 
| Synne Kollstad | Retinal arteriolosclerosis in patients with familial hypercholesterolemia. | Kirsten Bjørklund Holven, Gisle Langslet, Øystein Jørstad, Maja Gran Erke | 
| Simon Zhi An Ng Langdal | Assessment of energy expenditure in critically ill patients: Indirect calorimetry versus predictive equations | Kjetil Retterstøl, Sedegheh Gharagozlian | 
| Marita Fjelland Leknesund | Sustainable dietary behaviours in adolescents and how they vary by sociodemographic factors: Cross-sectional findings from the Flemish HBSC-study | Nanna Lien, Wendy Van Lippevelde, Maxim Dierckens | 
| Linëa Dahlstrøm Løvlund | Characterization of a medicated, hypertensive, obese population. An evaluation of dietary intake and adherence to healthy eating patterns | Mette Svendsen, Anette Hjartåker, Ana Rita Sequeira de Sousa | 
| Camilla Nisi Myrdal | Effekt av kostholdsveiledning på biologiske- og antropometriske markører hos pasienter med diagnose schizofreni/psykose eller bipolar affektiv lidelse | Kjetil Retterstøl, Dawn Elisabeth Peleikisi | 
| Frida Nielsen Rommen | Næringsstoffers betydning for aldringsprosesser i skjelettmuskel | Knut Tomas Dalen, Marit Hjort | 
| Malin Sandstad | The relation between low bone mineral density and nutritional risk factors for wheelchair users at various stages during a randomized controlled trial. A cohort design | Bjørn Skålhegg, Kristin Lundanes Jonvik, Linn Christin Risvang | 
| Thorbjørn Brun Skammelsrud | Breastfeeding and weight development among parous women: Results from the Norwegian Women and Cancer Study | Hilde Kristin Brekke, Anette Hjartåker,Sofia Klingberg | 
| Amara Synøve Øgaard Uduma | Clinical and psychosocial characteristics of patients with familial hypercholesterolemia and self-perceived side effects on lipid-lowering treatment | Kirsten Bjørklund Holven, Kjetil Retterstøl, Martin Bogsrud, John Munkhaugen, Emil Asprusten, Nils Tore Vethe, | 
| Vera Marie Vaksdal | Ernæringsrelaterte symptomer hos pasienter med kreft | Christine Henriksen, Ingvild Paur, Hanna Ræder | 
| Lise Mongstad Østli | Effects on Plasma Lipid Biomarkers of a 6-month Personalized Dietary Intervention in CRC Patients: Results from the CRC-NORDIET study | Rune Blomhoff, Dena Treider Alavi | 
Ph.D-disputaser
UNIVERSITETET I OSLO
- Dina Moxness Konglevoll - “Diet and Frailty in Norwegian Older Adults - The Tromsø Study”
 - Elisabeth Adolfsen Øhman - Weight and cardiometabolic risk factors in postpartum women with overweight and obesity - Results from three randomised controlled trials”
 - Dena Treider Alavi at Institute of Basic Medical Sciences - “Body composition in colorectal cancer patients - Validation of methods, new approaches using artificial intelligence, and the effect of a one-year dietary intervention”
 
UNIVERSITETET I BERGEN
- Åslaug Matre Anfinsen - "Konsentrasjonen av biomarkører etter matinntak".
 - Zoya Sabir - "Kostholdets betydning for muskelhelse blant friske eldre".
 - Benuarda Toto - "Mikroplastisk toksisitet".
 
